Thông số kỹ thuật
	
| Range | Easy9 | 
|---|---|
| Device application | Distribution | 
| Product or component type | Miniature circuit-breaker | 
| Device short name | Easy9 MCB | 
| Poles | 1P | 
| Number of protected poles | 1 | 
| [In] rated current | 32 A | 
| Network type | AC | 
| Trip unit technology | Thermal-magnetic | 
| Curve code | C | 
| Breaking capacity | 4500 A Icn at 230 V AC 50/60 Hz conforming to IEC 60898-1 4500 A Icn at 400 V AC 50/60 Hz conforming to IEC 60898-1 | 
| Suitability for isolation | Yes conforming to IEC 60898-1 | 
| Network frequency | 50 Hz | 
|---|---|
| [Ue] rated operational voltage | 230 V AC 50 Hz | 
| Magnetic tripping limit | 5...10 x In | 
| [Ics] rated service breaking capacity | 4.5 kA 100 % x Icn at 230 V AC 50/60 Hz conforming to IEC 60898-1 | 
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to IEC 60898-1 | 
| [Uimp] rated impulse withstand voltage | 4 kV conforming to IEC 60898-1 | 
| Contact position indicator | Yes | 
| Control type | Toggle | 
| local signalling | Without | 
| mounting mode | Clip-on | 
| Mounting support | DIN rail | 
| 9 mm pitches | 2 | 
| Height | 81 mm | 
| Width | 18 mm | 
| Depth | 66.5 mm | 
| Colour | Grey (RAL 7035) | 
| Mechanical durability | 10000 cycles | 
| Electrical durability | 4000 cycles | 
| Connections - terminals | Tunnel type terminal (top or bottom) 1…25 mm² flexible Tunnel type terminal (top or bottom) 1…35 mm² rigid | 
| Tightening torque | 3.5 N.m top or bottom | 
| Standards | IEC 60898-1 | 
|---|---|
| Product certifications | GOST-R | 
| IP degree of protection | IP20 conforming to IEC 60529 | 
| Pollution degree | 2 | 
| Tropicalisation | 2 | 
| Relative humidity | 95 % at -25…60 °C | 
| Ambient air temperature for operation | -25…60 °C | 
| ambient air temperature for storage | -40…85 °C | 
| Unit Type of Package 1 | PCE | 
|---|---|
| Number of Units in Package 1 | 1 | 
| Package 1 Height | 2.000 cm | 
| Package 1 Width | 7.500 cm | 
| Package 1 Length | 8.500 cm | 
| Package 1 Weight | 98.000 g | 
| Unit Type of Package 2 | BB1 | 
| Number of Units in Package 2 | 12 | 
| Package 2 Height | 8.000 cm | 
| Package 2 Width | 9.000 cm | 
| Package 2 Length | 22.500 cm | 
| Package 2 Weight | 1.223 kg | 
| Unit Type of Package 3 | S03 | 
| Number of Units in Package 3 | 144 | 
| Package 3 Height | 30.000 cm | 
| Package 3 Width | 30.000 cm | 
| Package 3 Length | 40.000 cm | 
| Package 3 Weight | 15.089 kg | 







.jpg)




.png)


 
        .jpg) 
        
.jpg)
































.jpg)